| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 09SRB-K078A-01 | BAFFINIS-IC9 | Tundra moss | AMS | None | -24.9 | 1470.0 | 15.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 379.0 | 451.0 to 305.0 | 425.0 to 328.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1349.0 | 1378.0 to 1339.0 | 1367.0 to 1344.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 89.0 | 275.0 to 1.0 | 133.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 713.0 | 885.0 to 556.0 | 790.0 to 631.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 644.0 | 727.0 to 548.0 | 698.0 to 592.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Neoglacial ice expansion and late Holocene cold-based ice cap dynamics on Cumberland Peninsula, Baffin Island, Arctic Canada | Margreth, Annina and Dyke, Arthur S and Gosse, John C and Telka, Alice M | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.005 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Southern Baffin Island near Penny Ice Cap Ice Cap 9 |
| Latitude (DD) | 65.8100 |
| Longitude (DD) | -63.9400 |
| Sample elevation (m) | 972.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |